|
Tymac Launch Services Ltd.
North Foot of Main Street
OfficeTel: 604-681-8628Fax: 604-685-5883 Email:operations@tymac.ca |
Work OrderDate 2018-06-11T21:20:00 Customer Code SGS60 PO Number SGS60-PD030565 |
SGS CANANA INC (FUMIGATION)
ATTN: MEERA T AGRI INSPECTION SERVICES
VANCOUVER,
BC
V6A 1H9
|
Ship Name MOUNT SEYMOR |
Job Date / Time 2018-06-11T21:20:00 |
From TYMAC |
To VAN. HARBOUR - X |
|
Job Type FUMIGATOR A/B |
Ordered By FUMIGATORS---- LAWRENCE |
Job # |
| Description | Quantity | UOM |
|---|---|---|
| Vancouver Harbour ( X ) | 1 | EA |
| Type | Geolocation | Time |
|---|---|---|
| departure | 49.28615651098,-123.10137446981 | 2018-06-11 21:40:00 |
| arrival | 49.305754574062,-123.10490400542 | 2018-06-11 21:44:00 |
| departure | 49.305864963726,-123.10425591667 | 2018-06-11 21:47:00 |
| arrival | 49.286729162605,-123.10167621833 | 2018-06-11 21:51:00 |
|
Total Job Time 31 min |
Standby Time 24 min |
Job Notes |
||||
|