|
Tymac Launch Services Ltd.
North Foot of Main Street
OfficeTel: 604-681-8628Fax: 604-685-5883 Email:operations@tymac.ca |
Work OrderDate 2018-06-11T18:30:00 Customer Code TOR50 PO Number TOR50-PD030536 |
TORMAR INC
3003 ST. JOHNS
SUITE #200
PORT MOODY,
BC
V3H2C5 CA
|
Ship Name GULF CRYSTAL |
Job Date / Time 2018-06-11T18:30:00 |
From VPC |
To ENGLISH BAY |
|
Job Type *PILOT A/B & PILOT A/S TRANSFER |
Ordered By Kevin Roberts |
Job # 192210 |
| Description | Quantity | UOM |
|---|---|---|
| Pilot Swap (English Bay) | 1 | EA |
| Type | Geolocation | Time |
|---|---|---|
| departure | 49.286158313089,-123.10157278564 | 2018-06-11 18:18:19 |
| arrival | 49.287152658263,-123.11110158462 | 2018-06-11 18:20:58 |
| departure | 49.287155047105,-123.11116863985 | 2018-06-11 18:31:48 |
| arrival | 49.321354385511,-123.18417225045 | 2018-06-11 18:43:12 |
| departure | 49.321701731579,-123.19422399637 | 2018-06-11 18:48:40 |
| arrival | 49.292161557869,-123.03814625379 | 2018-06-11 19:04:08 |
| departure | 49.291074718395,-123.03475225356 | 2018-06-11 19:06:13 |
| arrival | 49.294817196251,-123.11586837296 | 2018-06-11 19:15:53 |
|
Total Job Time 58 min |
Standby Time 18 min |
Job Notes |
||||
|