|
Tymac Launch Services Ltd.
North Foot of Main Street
OfficeTel: 604-681-8628Fax: 604-685-5883 Email:operations@tymac.ca |
Work OrderDate 2018-06-11T06:00:00 Customer Code COL75 PO Number COL75-PD030515 |
COLLEY WEST SHIPPING LTD.
#2170 - 1050 WEST PENDER STREET
VANCOUVER,
BC
V6E 3S7
|
Ship Name MOUNT SEYMOUR |
Job Date / Time 2018-06-11T06:00:00 |
From VHBR - X |
To JAMES RICHARDSON INT. |
|
Job Type *PILOT ASHORE (SHIFT) |
Ordered By CHISHOLM R. M./ (Richard) |
Job # 192245 |
| Description | Quantity | UOM |
|---|---|---|
| Vancouver Harbour ( X ) | 1 | EA |
| Type | Geolocation | Time |
|---|---|---|
| departure | 49.286261117132,-123.10148259636 | 2018-06-11 05:51:00 |
| arrival | 49.299091547773,-123.10869840917 | 2018-06-11 05:56:00 |
| departure | 49.304482326889,-123.1003834774 | 2018-06-11 06:20:00 |
| arrival | 49.304025387437,-123.09762700472 | 2018-06-11 06:26:00 |
| departure | 49.304688940802,-123.09904086415 | 2018-06-11 06:41:00 |
| arrival | 49.304771083453,-123.06796546106 | 2018-06-11 06:46:00 |
| departure | 49.304775986866,-123.06806487043 | 2018-06-11 06:46:00 |
| arrival | 49.285768847958,-123.10026428674 | 2018-06-11 06:52:00 |
|
Total Job Time 61 min |
Standby Time 20 min |
Job Notes
ILWU == JAMES YU
|
||||
|