|
Tymac Launch Services Ltd.
North Foot of Main Street
OfficeTel: 604-681-8628Fax: 604-685-5883 Email:operations@tymac.ca |
Work OrderDate 2018-05-22T05:20:00 Customer Code SEA90 PO Number SEA90-PD029976 |
SEASPAN ULC
10 PEMBERTON AVENUE
NORTH VANCOUVER,
BC
V7P 2R1
|
Ship Name HAWK |
Job Date / Time 2018-05-22T05:20:00 |
From SSP |
To PACIFIC COAST TERMINALS |
|
Job Type CREW CHANGE |
Ordered By taylor |
Job # |
| Description | Quantity | UOM |
|---|---|---|
| Crew Change | 1 | HR |
| Type | Geolocation | Time |
|---|---|---|
| departure | 49.289072575094,-123.10224886995 | 2018-05-22 05:18:00 |
| arrival | 49.311367222154,-123.10678926308 | 2018-05-22 05:24:00 |
| departure | 49.311328372033,-123.10675053869 | 2018-05-22 05:24:00 |
| arrival | 49.290916300425,-123.03560310055 | 2018-05-22 05:32:00 |
| departure | 49.290975267113,-123.03568792541 | 2018-05-22 05:32:00 |
| arrival | 49.299076125072,-122.94926991698 | 2018-05-22 05:38:00 |
| departure | 49.298484823712,-122.94604280044 | 2018-05-22 05:40:00 |
| arrival | 49.298407794022,-122.94559001003 | 2018-05-22 05:40:00 |
| departure | 49.29487096616,-122.89651505661 | 2018-05-22 05:44:00 |
| arrival | 49.294960317248,-122.89594726648 | 2018-05-22 05:44:00 |
| departure | 49.293843596288,-122.89425177511 | 2018-05-22 05:46:00 |
| arrival | 49.309567292267,-123.10421844956 | 2018-05-22 06:03:00 |
| departure | 49.312326614791,-123.10665573936 | 2018-05-22 06:04:00 |
|
Total Job Time 48 min |
Standby Time 9 min |
Job Notes |
||||
|