|
Tymac Launch Services Ltd.
North Foot of Main Street
OfficeTel: 604-681-8628Fax: 604-685-5883 Email:operations@tymac.ca |
Work OrderDate 2018-04-27T08:00:00 Customer Code TOR50 PO Number TOR50-PD029364 |
TORMAR INC
3003 ST. JOHNS
SUITE #200
PORT MOODY,
BC
V3H2C5 CA
|
Ship Name SEAWAYS LUZON |
Job Date / Time 2018-04-27T08:00:00 |
From WESTR |
To *ST. ROCH |
|
Job Type *PILOT ASHORE |
Ordered By TURPIN S. G. (Stan) |
Job # 189717 |
| Description | Quantity | UOM |
|---|---|---|
| Westridge | 1 | EA |
| Type | Geolocation | Time |
|---|---|---|
| departure | 49.28584227343,-123.10107640934 | 2018-04-27 07:41:00 |
| arrival | 49.294146895455,-122.94879332196 | 2018-04-27 07:55:00 |
| departure | 49.292688025208,-122.94713479478 | 2018-04-27 08:21:00 |
| arrival | 49.311541093975,-123.08145736822 | 2018-04-27 08:32:00 |
| departure | 49.3085126393,-123.08075993333 | 2018-04-27 08:34:00 |
| arrival | 49.28593401336,-123.10125997301 | 2018-04-27 08:39:00 |
|
Total Job Time 63 min |
Standby Time 21 min |
Job Notes |
||||
|