|
Tymac Launch Services Ltd.
North Foot of Main Street
OfficeTel: 604-681-8628Fax: 604-685-5883 Email:operations@tymac.ca |
Work OrderDate 2018-01-11T07:30:00 Customer Code SGS70 PO Number SGS70-PD026679 |
SGS CANADA INC (LIZ CLARY)
3260 PRODUCTION WAY ATTN: ELIZABETH CLARY
BURNABY,
BC
V5A 4W4 CANADA
|
Ship Name IVS PHINDA |
Job Date / Time 2018-01-11T07:30:00 |
From VHBR - X |
To *TYMAC |
|
Job Type TUG & BARGE (DELIVERY) |
Ordered By David PNW / Liz Clary SGS |
Job # |
| Description | Quantity | UOM |
|---|---|---|
| Barge Ramp | EA | |
| Barge Rental (TLS No. 20) | EA | |
| Tug Rental (Tymac Ranger) | HR |
| Type | Geolocation | Time |
|---|---|---|
| departure | 49.285680670337,-123.10086853814 | 2018-01-11 07:08:00 |
| arrival | 49.303033179649,-123.10165618558 | 2018-01-11 07:30:00 |
| departure | 49.305172199429,-123.1025789493 | 2018-01-11 08:24:00 |
| arrival | 49.28607692481,-123.09994518768 | 2018-01-11 08:42:00 |
|
Total Job Time 90 min |
Standby Time 54 min |
Job Notes
For Manlift Ashore
|
||||
|