|
Tymac Launch Services Ltd.
North Foot of Main Street
OfficeTel: 604-681-8628Fax: 604-685-5883 Email:operations@tymac.ca |
Work OrderDate 2017-12-12T10:50:00 Customer Code CAS75 PO Number CAS75-PD025984 |
CASH SALE - GST EXEMPT
,
|
Ship Name LEGACY |
Job Date / Time 2017-12-12T10:50:00 |
From CHBR |
To *TYMAC |
|
Job Type TECH A/S |
Ordered By Tech (Mike Murray) |
Job # |
| Description | Quantity | UOM |
|---|---|---|
| Coal Harbour | 1 | EA |
| Type | Geolocation | Time |
|---|---|---|
| departure | 49.285721406387,-123.10074951511 | 2017-12-12 10:46:00 |
| arrival | 49.294570684479,-123.11865476903 | 2017-12-12 10:51:00 |
| departure | 49.294119905726,-123.1164477301 | 2017-12-12 10:53:00 |
| arrival | 49.285654644528,-123.10041834612 | 2017-12-12 10:56:00 |
|
Total Job Time 16 min |
Standby Time 2 min |
Job Notes
MasterCard 5405 3400 0064 0979 Exp 07/18.
|
||||
|