|
Tymac Launch Services Ltd.
North Foot of Main Street
OfficeTel: 604-681-8628Fax: 604-685-5883 Email:operations@tymac.ca |
Work OrderDate 2017-12-06T15:00:00 Customer Code CAS75 PO Number CAS75-PD025787 |
CASH SALE - GST EXEMPT
,
|
Ship Name MATAKANA ISLAND |
Job Date / Time 2017-12-06T15:00:00 |
From VHBR - X |
To *TYMAC |
|
Job Type CREW A/S |
Ordered By BY CELL PHONE -- CAPT |
Job # |
| Description | Quantity | UOM |
|---|---|---|
| Vancouver Harbour ( X ) | 1 | EA |
| Type | Geolocation | Time |
|---|---|---|
| departure | 49.285757532389,-123.10044324037 | 2017-12-06 15:00:00 |
| arrival | 49.306221571797,-123.10465866711 | 2017-12-06 15:03:00 |
| departure | 49.305952806072,-123.10426446621 | 2017-12-06 15:05:00 |
| arrival | 49.28576176525,-123.10042521928 | 2017-12-06 15:10:00 |
|
Total Job Time 14 min |
Standby Time 2 min |
Job Notes |
||||
|