|
Tymac Launch Services Ltd.
North Foot of Main Street
OfficeTel: 604-681-8628Fax: 604-685-5883 Email:operations@tymac.ca |
Work OrderDate 2017-09-24T17:30:00 Customer Code SEA90 PO Number SEA90-PD023790 |
SEASPAN ULC
10 PEMBERTON AVENUE
NORTH VANCOUVER,
BC
V7P 2R1
|
Ship Name HAWK CHC3 |
Job Date / Time 2017-09-24T17:30:00 |
From SSP |
To PACIFIC ELEVATORS |
|
Job Type CREW CHANGE |
Ordered By NEVILLE |
Job # |
| Description | Quantity | UOM |
|---|---|---|
| Crew Change | 1 | HR |
| Type | Geolocation | Time |
|---|---|---|
| departure | 49.287612824747,-123.10165417392 | 2017-09-24 17:20:09 |
| arrival | 49.310065344953,-123.10657376435 | 2017-09-24 17:24:11 |
| departure | 49.312120042787,-123.10697458696 | 2017-09-24 17:27:04 |
| arrival | 49.29537128196,-123.0044904818 | 2017-09-24 17:39:23 |
| departure | 49.295510924467,-123.00403584738 | 2017-09-24 17:41:26 |
| arrival | 49.312153318943,-123.10698037047 | 2017-09-24 17:58:28 |
| departure | 49.311428410047,-123.1068096311 | 2017-09-24 17:59:01 |
| arrival | 49.285784438298,-123.10034240607 | 2017-09-24 18:04:39 |
|
Total Job Time 46 min |
Standby Time 5 min |
Job Notes |
||||
|