|
Tymac Launch Services Ltd.
North Foot of Main Street
OfficeTel: 604-681-8628Fax: 604-685-5883 Email:operations@tymac.ca |
Work OrderDate 2017-09-17T22:30:00 Customer Code CAS75 PO Number CAS75-PD023606 |
CASH SALE - GST EXEMPT
,
|
Ship Name ULTRA ANGEL |
Job Date / Time 2017-09-17T22:30:00 |
From TYMAC |
To ENGLISH BAY - 17 |
|
Job Type CREW RUN |
Ordered By Bosun's Wife |
Job # |
| Description | Quantity | UOM |
|---|---|---|
| English Bay ( 17 ) | 1 | EA |
| Type | Geolocation | Time |
|---|---|---|
| departure | 49.285770566249,-123.10043175716 | 2017-09-18 01:13:48 |
| arrival | 49.332584040285,-123.22884502832 | 2017-09-18 01:28:15 |
| departure | 49.287517606327,-123.10202565987 | 2017-09-18 01:45:52 |
| arrival | 49.285760424146,-123.10042949405 | 2017-09-18 01:49:57 |
|
Total Job Time 41 min |
Standby Time 181 min |
Job Notes
Owes $200 one way. Delayed until 0115.
|
||||
|