|
Tymac Launch Services Ltd.
North Foot of Main Street
OfficeTel: 604-681-8628Fax: 604-685-5883 Email:operations@tymac.ca |
Work OrderDate 2017-05-17T15:30:00 Customer Code ALL50 PO Number ALL50-PD020542 |
ALL-SEA ENTERPRISES LTD.
1458 RUPERT STREET
NORTH VANCOUVER,
BC
V7J 1E9
|
Ship Name VOLENDAM |
Job Date / Time 2017-05-17T15:30:00 |
From TYMAC |
To CANADA PLACE WEST |
|
Job Type TUG TO TOW POLLUTION BOOM |
Ordered By |
Job # |
| Description | Quantity | UOM |
|---|---|---|
| Interport - Tug to Tow Pollution Boom (One Way) | 1 | EA |
| Type | Geolocation | Time |
|---|---|---|
| departure | 49.286209442699,-123.10138042096 | 2017-05-17 15:45:59 |
| arrival | 49.290143488952,-123.11004596774 | 2017-05-17 16:11:38 |
| departure | 49.285704516852,-123.10079477739 | 2017-05-17 16:15:50 |
| arrival | 49.285758370579,-123.10006245051 | 2017-05-17 16:18:34 |
| departure | 49.285784815484,-123.10006689292 | 2017-05-17 16:21:13 |
| arrival | 49.285784815484,-123.10006689292 | 2017-05-17 16:21:14 |
|
Total Job Time 49 min |
Standby Time 23 min |
Job Notes
Deploy spill boom
Not interport job
|
||||
|