|
Tymac Launch Services Ltd.
North Foot of Main Street
OfficeTel: 604-681-8628Fax: 604-685-5883 Email:operations@tymac.ca |
Work OrderDate 2017-04-04T15:30:00 Customer Code COL75 PO Number COL75-PD019369 |
COLLEY WEST SHIPPING LTD.
#2170 - 1050 WEST PENDER STREET
VANCOUVER,
BC
V6E 3S7
|
Ship Name K OPAL |
Job Date / Time 2017-04-04T15:30:00 |
From TYMAC |
To VAN. HARBOUR - C |
|
Job Type GRAIN BOARDING (CFIA DOT) |
Ordered By Ross |
Job # |
| Description | Quantity | UOM |
|---|---|---|
| Vancouver Harbour ( C ) | 1 | EA |
| Type | Geolocation | Time |
|---|---|---|
| departure | 49.287276500882,-123.10160874401 | 2017-04-04 15:16:00 |
| arrival | 49.300585747742,-123.07586565625 | 2017-04-04 15:21:00 |
| departure | 49.301962684886,-123.08487720799 | 2017-04-04 16:30:00 |
| arrival | 49.309055116074,-123.19802619528 | 2017-04-04 16:50:00 |
| departure | 49.30907615465,-123.197872555 | 2017-04-04 16:57:00 |
| arrival | 49.300804724963,-123.08297300723 | 2017-04-04 17:15:00 |
| departure | 49.288849155464,-123.10176355776 | 2017-04-04 17:32:00 |
| arrival | 49.288732311734,-123.10177613061 | 2017-04-04 17:39:00 |
|
Total Job Time 144 min |
Standby Time 86 min |
Job Notes
Dropped doa and dot at anch 3. Left charlie at 1630. Arrived at 3 at 1650. Arrived at charlie at 1715
|
||||
|