|
Tymac Launch Services Ltd.
North Foot of Main Street
OfficeTel: 604-681-8628Fax: 604-685-5883 Email:operations@tymac.ca |
Work OrderDate 2017-01-02T23:30:00 Customer Code CAS50 PO Number CAS50-PD017111 |
CASH SALE
,
|
Ship Name GULF STREAM |
Job Date / Time 2017-01-02T23:30:00 |
From TYMAC |
To INDIAN ARM - K |
|
Job Type CREW A/B |
Ordered By CAPT -- VHF |
Job # |
| Description | Quantity | UOM |
|---|---|---|
| Vancouver Harbour ( Y ) | 1 | EA |
| Type | Geolocation | Time |
|---|---|---|
| departure | 49.285735110798,-123.10039496061 | 2017-01-02 23:27:00 |
| arrival | 49.312494849527,-123.06708639844 | 2017-01-02 23:40:00 |
| departure | 49.295666366861,-122.95149338443 | 2017-01-02 23:46:00 |
| arrival | 49.285739469388,-123.10047064919 | 2017-01-03 00:00:00 |
|
Total Job Time 58 min |
Standby Time 6 min |
Job Notes
CHARGED HARBOUR RATE
|
||||
|