|
Tymac Launch Services Ltd.
North Foot of Main Street
OfficeTel: 604-681-8628Fax: 604-685-5883 Email:operations@tymac.ca |
Work OrderDate 2017-01-02T17:00:00 Customer Code CAS50 PO Number CAS50-PD017110 |
CASH SALE
,
|
Ship Name GULF STREAM |
Job Date / Time 2017-01-02T17:00:00 |
From IND.A - K |
To *TYMAC |
|
Job Type CREW A/S |
Ordered By CAPT -- VHF |
Job # |
| Description | Quantity | UOM |
|---|---|---|
| Vancouver Harbour ( Y ) | 1 | EA |
| Type | Geolocation | Time |
|---|---|---|
| departure | 49.285784983122,-123.10036713269 | 2017-01-02 16:31:00 |
| arrival | 49.295241613918,-122.95379765343 | 2017-01-02 16:52:00 |
| departure | 49.296299787284,-122.95269727718 | 2017-01-02 17:08:00 |
| arrival | 49.285788796888,-123.10035699059 | 2017-01-02 17:28:00 |
|
Total Job Time 60 min |
Standby Time 16 min |
Job Notes
Charged Harbour Rate
|
||||
|