|
Tymac Launch Services Ltd.
North Foot of Main Street
OfficeTel: 604-681-8628Fax: 604-685-5883 Email:operations@tymac.ca |
Work OrderDate 2016-11-04T14:30:00 Customer Code PAC40 PO Number PAC40-PD015533 |
PACIFIC NORTHWEST SHIP & CARGO SERVICES
360 - 145 CHADWICK COURT
NORTH VANCOUVER,
BC
V7M 3K1
|
Ship Name EL MATADOR |
Job Date / Time 2016-11-04T14:30:00 |
From STR |
To ENGLISH BAY - 02 |
|
Job Type *PILOT ABOARD |
Ordered By McNEIL Russ |
Job # 157747 |
| Description | Quantity | UOM |
|---|---|---|
| English Bay ( 02 ) | 1 | EA |
| Type | Geolocation | Time |
|---|---|---|
| departure | 49.286520914221,-123.1015888789 | 2016-11-04 14:17:00 |
| arrival | 49.307557311886,-123.08235341694 | 2016-11-04 14:21:00 |
| departure | 49.308338211895,-123.0814671145 | 2016-11-04 14:24:00 |
| arrival | 49.295032694982,-123.22566392843 | 2016-11-04 14:39:00 |
| departure | 49.292180165694,-123.22960820061 | 2016-11-04 14:47:00 |
| arrival | 49.30592095484,-123.19368428562 | 2016-11-04 14:51:00 |
| departure | 49.30811621719,-123.18756398756 | 2016-11-04 14:55:00 |
| arrival | 49.290738687896,-123.0700184406 | 2016-11-04 15:08:00 |
| departure | 49.286813358822,-123.06775742222 | 2016-11-04 15:11:00 |
| arrival | 49.287264179484,-123.06763613608 | 2016-11-04 15:12:00 |
|
Total Job Time 55 min |
Standby Time 10 min |
Job Notes
fumigators a/s and gear a/s
|
||||
|