|
Tymac Launch Services Ltd.
North Foot of Main Street
OfficeTel: 604-681-8628Fax: 604-685-5883 Email:operations@tymac.ca |
Work OrderDate 2016-10-26T09:00:00 Customer Code CAS50 PO Number CAS50-PD015259 |
CASH SALE
,
|
Ship Name OGNA |
Job Date / Time 2016-10-26T09:00:00 |
From VHBR - A |
To *TYMAC |
|
Job Type CREW A/S |
Ordered By capt |
Job # |
| Description | Quantity | UOM |
|---|---|---|
| Vancouver Harbour ( A ) | 1 | EA |
| Type | Geolocation | Time |
|---|---|---|
| departure | 49.285758496308,-123.10040434834 | 2016-10-26 08:52:00 |
| arrival | 49.30166713898,-123.09230969299 | 2016-10-26 08:57:00 |
| departure | 49.30207139817,-123.09352464985 | 2016-10-26 09:04:00 |
| arrival | 49.285760675603,-123.10044181545 | 2016-10-26 09:11:00 |
|
Total Job Time 20 min |
Standby Time 7 min |
Job Notes |
||||
|