|
Tymac Launch Services Ltd.
North Foot of Main Street
OfficeTel: 604-681-8628Fax: 604-685-5883 Email:operations@tymac.ca |
Work OrderDate 2016-10-18T12:30:00 Customer Code PAC40 PO Number PAC40-PD015028 |
PACIFIC NORTHWEST SHIP & CARGO SERVICES
360 - 145 CHADWICK COURT
NORTH VANCOUVER,
BC
V7M 3K1
|
Ship Name VSC POLLUX |
Job Date / Time 2016-10-18T12:30:00 |
From TYMAC |
To VAN. HARBOUR - E |
|
Job Type GRAIN BOARDING (CFIA DOT) |
Ordered By Hussein |
Job # |
| Description | Quantity | UOM |
|---|---|---|
| Vancouver Harbour ( E ) | 1 | EA |
| Type | Geolocation | Time |
|---|---|---|
| departure | 49.286480639176,-123.10136332188 | 2016-10-18 12:43:01 |
| arrival | 49.308633422525,-123.08034150873 | 2016-10-18 12:47:31 |
| departure | 49.30864427709,-123.0804008526 | 2016-10-18 12:50:04 |
| arrival | 49.297003657603,-123.07056049828 | 2016-10-18 12:52:57 |
| departure | 49.296506862202,-123.07153707382 | 2016-10-18 14:26:14 |
| arrival | 49.286184296989,-123.10128126305 | 2016-10-18 14:31:15 |
| departure | 49.286194187635,-123.10122518812 | 2016-10-18 14:33:24 |
| arrival | 49.297360349492,-123.07159943518 | 2016-10-18 14:38:35 |
| departure | 49.29694854659,-123.06963706401 | 2016-10-18 15:14:29 |
| arrival | 49.308277024002,-123.08055759419 | 2016-10-18 15:17:00 |
| departure | 49.30864247498,-123.08038484317 | 2016-10-18 15:18:25 |
| arrival | 49.286191505426,-123.10139240708 | 2016-10-18 15:24:00 |
|
Total Job Time 163 min |
Standby Time 148 min |
Job Notes
P/U Agent @ St. Roch
CFIA ashore @ 1425
Return to boarding @ 1433
2 surveyors left on board
|
||||
|