|
Tymac Launch Services Ltd.
North Foot of Main Street
OfficeTel: 604-681-8628Fax: 604-685-5883 Email:operations@tymac.ca |
Work OrderDate 2016-10-09T07:00:00 Customer Code SGS70 PO Number SGS70-PD014798 |
SGS CANADA INC (LIZ CLARY)
3260 PRODUCTION WAY ATTN: ELIZABETH CLARY
BURNABY,
BC
V5A 4W4 CANADA
|
Ship Name CLOVER |
Job Date / Time 2016-10-09T07:00:00 |
From TYMAC |
To VAN. HARBOUR - E |
|
Job Type TUG & BARGE (DELIVERY) |
Ordered By steven |
Job # |
| Description | Quantity | UOM |
|---|---|---|
| Barge Ramp | EA | |
| Barge Rental (TLS No. 21) | EA | |
| Tug Rental (Tymac Ranger) | HR |
| Type | Geolocation | Time |
|---|---|---|
| departure | 49.287725603254,-123.10196790856 | 2016-10-09 07:03:00 |
| arrival | 49.303607185933,-123.06606300299 | 2016-10-09 07:25:00 |
| departure | 49.295945651875,-123.06362514396 | 2016-10-09 10:18:00 |
| arrival | 49.285746552096,-123.10082637716 | 2016-10-09 10:39:00 |
|
Total Job Time 210 min |
Standby Time 176 min |
Job Notes
Standby for manlift a/b and a/s 1 hold only
Hold failed return to dock leave manlift on board
|
||||
|