|
Tymac Launch Services Ltd.
North Foot of Main Street
OfficeTel: 604-681-8628Fax: 604-685-5883 Email:operations@tymac.ca |
Work OrderDate 2016-09-21T09:15:00 Customer Code COL75 PO Number COL75-PD014357 |
COLLEY WEST SHIPPING LTD.
#2170 - 1050 WEST PENDER STREET
VANCOUVER,
BC
V6E 3S7
|
Ship Name LIA M |
Job Date / Time 2016-09-21T09:15:00 |
From STR |
To ENGLISH BAY - 02 |
|
Job Type *PILOT ABOARD |
Ordered By BOUTILIER N.A. (Nathan) |
Job # 155059 |
| Description | Quantity | UOM |
|---|---|---|
| English Bay ( 02 ) | 1 | EA |
| Type | Geolocation | Time |
|---|---|---|
| departure | 49.285891894297,-123.10122150008 | 2016-09-21 09:08:00 |
| arrival | 49.306956580886,-123.08299563837 | 2016-09-21 09:11:00 |
| departure | 49.308673362294,-123.08046363306 | 2016-09-21 09:15:00 |
| arrival | 49.308405392849,-123.08078759361 | 2016-09-21 09:15:00 |
| departure | 49.308379241311,-123.08082656946 | 2016-09-21 09:15:00 |
| arrival | 49.292516573378,-123.03914889705 | 2016-09-21 09:18:00 |
| departure | 49.291213019797,-123.03465871152 | 2016-09-21 09:21:00 |
| arrival | 49.291127524385,-123.03467857663 | 2016-09-21 09:22:00 |
| departure | 49.290960053959,-123.03542037506 | 2016-09-21 09:31:00 |
| arrival | 49.294932363601,-123.22645643737 | 2016-09-21 09:50:00 |
| departure | 49.293517707893,-123.23126035754 | 2016-09-21 09:52:00 |
| arrival | 49.288672213489,-123.10272865009 | 2016-09-21 10:05:00 |
|
Total Job Time 58 min |
Standby Time 15 min |
Job Notes
Apprentice picked up from cascadia. Waited for second apprentice but he was a no show.
|
||||
|