|
Tymac Launch Services Ltd.
North Foot of Main Street
OfficeTel: 604-681-8628Fax: 604-685-5883 Email:operations@tymac.ca |
Work OrderDate 2016-09-19T08:30:00 Customer Code SEA90 PO Number SEA90-PD014305 |
SEASPAN ULC
10 PEMBERTON AVENUE
NORTH VANCOUVER,
BC
V7P 2R1
|
Ship Name SEASPAN FALCON AND CATES #8 |
Job Date / Time 2016-09-19T08:30:00 |
From SSP |
To BURRARD PIER |
|
Job Type CREW CHANGE |
Ordered By NEVILLE |
Job # |
| Description | Quantity | UOM |
|---|---|---|
| Crew Change | 1 | HR |
| Type | Geolocation | Time |
|---|---|---|
| departure | 49.28790598181,-123.10209045198 | 2016-09-19 08:11:32 |
| arrival | 49.29453858179,-123.116446389 | 2016-09-19 08:16:57 |
| departure | 49.294892759108,-123.11802361172 | 2016-09-19 08:18:21 |
| arrival | 49.308524332055,-123.10736711148 | 2016-09-19 08:21:58 |
| departure | 49.310874827252,-123.10661600914 | 2016-09-19 08:25:00 |
| arrival | 49.309791047172,-123.10558587324 | 2016-09-19 08:25:36 |
| departure | 49.309772690804,-123.1055253559 | 2016-09-19 08:25:37 |
| arrival | 49.306098064454,-123.08048349817 | 2016-09-19 08:28:56 |
| departure | 49.30387539328,-123.07887165819 | 2016-09-19 08:38:40 |
| arrival | 49.311898467177,-123.10693326418 | 2016-09-19 08:47:45 |
| departure | 49.311893060849,-123.10688154783 | 2016-09-19 08:47:46 |
| arrival | 49.30514269513,-123.08288105775 | 2016-09-19 08:52:28 |
| departure | 49.303789353044,-123.0792755821 | 2016-09-19 08:58:56 |
| arrival | 49.308800976769,-123.10500710283 | 2016-09-19 09:01:12 |
| departure | 49.311478282371,-123.10680317704 | 2016-09-19 09:04:57 |
|
Total Job Time 55 min |
Standby Time 24 min |
Job Notes
Delayed as cates 8 was yarding into seaspan drydock at time of crew change.
|
||||
|