|
Tymac Launch Services Ltd.
North Foot of Main Street
OfficeTel: 604-681-8628Fax: 604-685-5883 Email:operations@tymac.ca |
Work OrderDate 2016-09-03T02:00:00 Customer Code PAC50 PO Number PAC50-PD013969 |
PACIFIC PILOTAGE AUTHORITY
1000-1130 WEST PENDER ATTN: ACCOUNTING DEPT.
,
V6E 4A4
|
Ship Name ARGENT SUNRISE |
Job Date / Time 2016-09-03T02:00:00 |
From BUTE ST |
To VAN. HARBOUR |
|
Job Type *PILOT A/B & PILOT A/S TRANSFER |
Ordered By JENSEN L. (Len) |
Job # 154156 |
| Description | Quantity | UOM |
|---|---|---|
| Pilot Swap (Vancouver Harbour) | 1 | EA |
| Type | Geolocation | Time |
|---|---|---|
| departure | 49.294606014201,-123.10867720295 | 2016-09-03 01:39:00 |
| arrival | 49.290635967673,-123.12058403168 | 2016-09-03 01:47:00 |
| departure | 49.290651013189,-123.12066718016 | 2016-09-03 02:01:00 |
| arrival | 49.294975572312,-123.0667637476 | 2016-09-03 02:18:00 |
| departure | 49.297538464935,-123.06672602903 | 2016-09-03 03:10:00 |
| arrival | 49.291222197981,-123.03670221951 | 2016-09-03 03:14:00 |
| departure | 49.291485557379,-123.03654564556 | 2016-09-03 03:16:00 |
| arrival | 49.285822282591,-123.10005524207 | 2016-09-03 03:31:00 |
|
Total Job Time 112 min |
Standby Time 68 min |
Job Notes
ship delayed transiting bridge by traffic
|
||||
|