|
Tymac Launch Services Ltd.
North Foot of Main Street
OfficeTel: 604-681-8628Fax: 604-685-5883 Email:operations@tymac.ca |
Work OrderDate 2016-08-18T19:30:00 Customer Code COL75 PO Number COL75-PD013614 |
COLLEY WEST SHIPPING LTD.
#2170 - 1050 WEST PENDER STREET
VANCOUVER,
BC
V6E 3S7
|
Ship Name PEPPINO BOTTIGLIERI |
Job Date / Time 2016-08-18T19:30:00 |
From BUTE ST |
To VAN. HARBOUR - B |
|
Job Type *PILOT ABOARD |
Ordered By DROUIN Michel |
Job # 153271 |
| Description | Quantity | UOM |
|---|---|---|
| Vancouver Harbour ( B ) | 1 | EA |
| Type | Geolocation | Time |
|---|---|---|
| departure | 49.300841940613,-123.18492444244 | 2016-08-18 19:12:06 |
| arrival | 49.291476127737,-123.12008262623 | 2016-08-18 19:26:12 |
| departure | 49.290707339579,-123.1200749987 | 2016-08-18 19:27:55 |
| arrival | 49.292524871462,-123.11791707773 | 2016-08-18 19:29:28 |
| departure | 49.29262893279,-123.11777349573 | 2016-08-18 19:29:33 |
| arrival | 49.303417531819,-123.08344096888 | 2016-08-18 19:33:30 |
| departure | 49.302723510237,-123.08035810489 | 2016-08-18 19:37:05 |
| arrival | 49.303171481052,-123.07943232369 | 2016-08-18 19:39:15 |
| departure | 49.304616730706,-123.06788214494 | 2016-08-18 19:41:14 |
| arrival | 49.304609815636,-123.06788608443 | 2016-08-18 19:41:15 |
| departure | 49.288038709247,-123.10171200905 | 2016-08-18 19:45:26 |
| arrival | 49.287957865791,-123.10173899878 | 2016-08-18 19:45:28 |
| departure | 49.287626738706,-123.1017584448 | 2016-08-18 19:45:37 |
| arrival | 49.287626738706,-123.1017584448 | 2016-08-18 19:45:37 |
|
Total Job Time 34 min |
Standby Time 12 min |
Job Notes
FUMIGATORS ASHORE
|
||||
|