|
Tymac Launch Services Ltd.
North Foot of Main Street
OfficeTel: 604-681-8628Fax: 604-685-5883 Email:operations@tymac.ca |
Work OrderDate 2016-06-03T22:40:00 Customer Code ACG50 PO Number ACG50-PD011934 |
ACGI SHIPPING INC
1100 - 900 West Hastings
Vancouver,
BC
V6C 1E5 Canada
|
Ship Name MOMI ARROW |
Job Date / Time 2016-06-03T22:40:00 |
From VHBR - B |
To *MISC |
|
Job Type *PILOT ASHORE (SHIFT) |
Ordered By RUDDICK G.D. (Geoff) |
Job # 149721 |
| Description | Quantity | UOM |
|---|---|---|
| Vancouver Harbour ( B ) | 1 | EA |
| Type | Geolocation | Time |
|---|---|---|
| departure | 49.2882842571,-123.10196380142 | 2016-06-03 22:21:00 |
| arrival | 49.301155591429,-123.08557986293 | 2016-06-03 22:25:00 |
| departure | 49.296133993239,-123.09438714769 | 2016-06-03 22:52:00 |
| arrival | 49.291613339492,-123.11785765004 | 2016-06-03 22:59:00 |
| departure | 49.291616859892,-123.11782261368 | 2016-06-03 22:59:00 |
| arrival | 49.28566918713,-123.10075529862 | 2016-06-03 23:07:00 |
|
Total Job Time 53 min |
Standby Time 12 min |
Job Notes |
||||
|