|
Tymac Launch Services Ltd.
North Foot of Main Street
OfficeTel: 604-681-8628Fax: 604-685-5883 Email:operations@tymac.ca |
Work OrderDate 2016-04-24T11:00:00 Customer Code COL75 PO Number COL75-PD011179 |
COLLEY WEST SHIPPING LTD.
#2170 - 1050 WEST PENDER STREET
VANCOUVER,
BC
V6E 3S7
|
Ship Name JUMEIRAH BEACH |
Job Date / Time 2016-04-24T11:00:00 |
From EBAY - 02 |
To ENGLISH BAY - 05 |
|
Job Type GRAIN BOARDING (CFIA DOT) |
Ordered By charlene |
Job # |
| Description | Quantity | UOM |
|---|---|---|
| Transfer Charge (Standby) | 1 | EA |
| Type | Geolocation | Time |
|---|---|---|
| departure | 49.288564589852,-123.21558544424 | 2016-04-24 12:23:00 |
| arrival | 49.287173571111,-123.21097841498 | 2016-04-24 12:24:00 |
| departure | 49.287482150876,-123.20827022206 | 2016-04-24 12:31:00 |
| arrival | 49.289819486485,-123.10374168691 | 2016-04-24 12:43:00 |
| departure | 49.286108398856,-123.1012251043 | 2016-04-24 12:50:00 |
| arrival | 49.28789043338,-123.2083677036 | 2016-04-24 13:10:00 |
| departure | 49.290523356804,-123.20814625372 | 2016-04-24 15:32:00 |
| arrival | 49.288071147212,-123.10307599616 | 2016-04-24 15:44:00 |
|
Total Job Time 206 min |
Standby Time 142 min |
Job Notes
boarding to transfer to 5
Dropped 4of and took second agent back to tymac
|
||||
|