|
Tymac Launch Services Ltd.
North Foot of Main Street
OfficeTel: 604-681-8628Fax: 604-685-5883 Email:operations@tymac.ca |
Work OrderDate 2016-01-05T20:25:00 Customer Code COM50 PO Number COM50-PD008649 |
COMPASS MARINE SERVICES INC
2200 - 1050 WEST PENDER STREET AS AGENTS FOR MASTER/OWNER OF VESSEL
VANCOUVER,
BC
V6E 3S7
|
Ship Name NIPPON MARU |
Job Date / Time 2016-01-05T20:25:00 |
From STR |
To ENGLISH BAY - 17 |
|
Job Type *PILOT ABOARD |
Ordered By MAXWELL R.W. (ROGAN) |
Job # 141092 |
| Description | Quantity | UOM |
|---|---|---|
| English Bay ( 17 ) | 1 | EA |
| Description | Quantity | UOM |
|---|---|---|
| Cascadia | 1 | EA |
| Type | Geolocation | Time |
|---|---|---|
| departure | 49.285664325626,-123.10069067415 | 2016-01-05 20:15:00 |
| arrival | 49.308625501626,-123.08071852673 | 2016-01-05 20:21:00 |
| departure | 49.309060522401,-123.08017152373 | 2016-01-05 20:22:00 |
| arrival | 49.331437940755,-123.23122708138 | 2016-01-05 20:35:00 |
| departure | 49.332771711097,-123.23617575702 | 2016-01-05 20:43:00 |
| arrival | 49.292464731307,-123.03873005335 | 2016-01-05 20:59:00 |
| departure | 49.292188840964,-123.03779899154 | 2016-01-05 21:03:00 |
| arrival | 49.285873118834,-123.10117112484 | 2016-01-05 21:10:00 |
|
Total Job Time 56 min |
Standby Time 12 min |
Job Notes
FUMIGATORS AND GEAR ASHORE TO CASCADIA
|
||||
|