|
Tymac Launch Services Ltd.
North Foot of Main Street
OfficeTel: 604-681-8628Fax: 604-685-5883 Email:operations@tymac.ca |
Work OrderDate 2015-08-13T04:30:00 Customer Code TRA50 PO Number TRA50-PD005086 |
TRANS-OCEANIC SHIPPING CO.
1040 KEITH ROAD WEST
NORTH VANCOUVER,
BC
V7P 1Y5
|
Ship Name MINERAL HOKKAIDO |
Job Date / Time 2015-08-13T04:30:00 |
From VHBR - D |
To *MISC |
|
Job Type *PILOT ASHORE |
Ordered By WALTERS M. S. (Mark) |
Job # 133790 |
| Description | Quantity | UOM |
|---|---|---|
| Vancouver Harbour ( D ) | 1 | EA |
| Type | Geolocation | Time |
|---|---|---|
| departure | 49.285731087485,-123.10113273572 | 2015-08-13 04:22:00 |
| arrival | 49.2935802788,-123.0823972543 | 2015-08-13 04:27:00 |
| departure | 49.294476807163,-123.08460169483 | 2015-08-13 04:43:00 |
| arrival | 49.306964208418,-123.08225568395 | 2015-08-13 04:45:00 |
| departure | 49.309093379461,-123.07998368528 | 2015-08-13 04:47:00 |
| arrival | 49.28714679093,-123.10186355386 | 2015-08-13 04:56:00 |
|
Total Job Time 36 min |
Standby Time 13 min |
Job Notes |
||||
|