|
Tymac Launch Services Ltd.
North Foot of Main Street
OfficeTel: 604-681-8628Fax: 604-685-5883 Email:operations@tymac.ca |
Work OrderDate 2015-07-31T23:55:00 Customer Code CAS75 PO Number CAS75-PD004864 |
CASH SALE - GST EXEMPT
,
|
Ship Name NAVIOS HIPERION |
Job Date / Time 2015-07-31T23:55:00 |
From TYMAC |
To ENGLISH BAY - 02 |
|
Job Type CREW A/B |
Ordered By captain |
Job # |
| Description | Quantity | UOM |
|---|---|---|
| English Bay ( 02 ) | 1 | EA |
| Type | Geolocation | Time |
|---|---|---|
| departure | 49.285777774685,-123.10053879407 | 2015-08-01 00:02:13 |
| arrival | 49.296722319023,-123.22493696597 | 2015-08-01 00:14:54 |
| departure | 49.294599769683,-123.23181800556 | 2015-08-01 00:21:21 |
| arrival | 49.287687465594,-123.10160941456 | 2015-08-01 00:34:55 |
|
Total Job Time 36 min |
Standby Time 14 min |
Job Notes
owe for both ways.
|
||||
|