|
Tymac Launch Services Ltd.
North Foot of Main Street
OfficeTel: 604-681-8628Fax: 604-685-5883 Email:operations@tymac.ca |
Work OrderDate 2015-06-28T10:45:00 Customer Code COM50 PO Number COM50-PD004100 |
COMPASS MARINE SERVICES INC
2200 - 1050 WEST PENDER STREET AS AGENTS FOR MASTER/OWNER OF VESSEL
VANCOUVER,
BC
V6E 3S7
|
Ship Name SUNRISE JADE |
Job Date / Time 2015-06-28T10:45:00 |
From VHBR - C |
To *TYMAC |
|
Job Type TUG & BARGE (DELIVERY) |
Ordered By ANDREW / MAR.TECH |
Job # |
| Description | Quantity | UOM |
|---|---|---|
| Barge Ramp | EA | |
| Barge Rental (TLS No. 14) | EA | |
| Tug Rental (Tymac Ranger) | HR |
| Type | Geolocation | Time |
|---|---|---|
| departure | 49.287520204717,-123.08388780814 | 2015-06-28 10:14:00 |
| arrival | 49.285902539314,-123.0831274857 | 2015-06-28 10:15:00 |
| departure | 49.288698448845,-123.08285775606 | 2015-06-28 10:22:00 |
| arrival | 49.296524799475,-123.07032002148 | 2015-06-28 10:32:00 |
| departure | 49.288219464989,-123.1025807095 | 2015-06-28 12:22:00 |
| arrival | 49.288269295403,-123.10258221824 | 2015-06-28 12:22:00 |
|
Total Job Time 139 min |
Standby Time 117 min |
Job Notes
FINISH DATE 28/29 WILL ADVISE
TUG AND BARGE
FOR 2 MANLIFTS AND GEAR ASHORE
Barge from tie up to a chance c
Load 2 man lifts and ret to tymac
Offload 1 man lift
Depart tymac with 1 man lift for tie up
Depart tie up light boat
Marine tech did not leave ship, so no signature possible
|
||||
|