|
Tymac Launch Services Ltd.
North Foot of Main Street
OfficeTel: 604-681-8628Fax: 604-685-5883 Email:operations@tymac.ca |
Work OrderDate 2015-06-25T00:05:00 Customer Code SGS60 PO Number SGS60-PD004025 |
SGS CANANA INC (FUMIGATION)
ATTN: MEERA T AGRI INSPECTION SERVICES
VANCOUVER,
BC
V6A 1H9
|
Ship Name DARYYA JYOTI |
Job Date / Time 2015-06-25T00:05:00 |
From VHBR - C |
To ALLIANCE GRAIN TERMINAL |
|
Job Type FUMIGATOR A/S |
Ordered By lawrence |
Job # |
| Description | Quantity | UOM |
|---|---|---|
| Vancouver Harbour ( C ) | 1 | EA |
| Description | Quantity | UOM |
|---|---|---|
| Dock Crane Rental | EA |
| Type | Geolocation | Time |
|---|---|---|
| departure | 49.285813607321,-123.10051884514 | 2015-06-24 23:52:00 |
| arrival | 49.299301723996,-123.07390588347 | 2015-06-24 23:56:00 |
| departure | 49.301185095729,-123.06838388566 | 2015-06-25 00:03:00 |
| arrival | 49.290874097542,-123.07700710383 | 2015-06-25 00:05:00 |
| departure | 49.289651848422,-123.07966944773 | 2015-06-25 00:08:00 |
| arrival | 49.285786282317,-123.10003386822 | 2015-06-25 00:14:00 |
|
Total Job Time 22 min |
Standby Time 10 min |
Job Notes
Equipment ashore
|
||||
|