|
Tymac Launch Services Ltd.
North Foot of Main Street
OfficeTel: 604-681-8628Fax: 604-685-5883 Email:operations@tymac.ca |
Work OrderDate 2015-06-10T17:05:00 Customer Code TOT60 PO Number TOT60-PD003619 |
TOTAL LUBRICANTS USA, INC.
PO BOX 1063 5 NORTH STILES STREET
,
|
Ship Name BTG EVEREST |
Job Date / Time 2015-06-10T17:05:00 |
From TYMAC |
To PACIFIC ELEVATORS |
|
Job Type TUG & BARGE (DELIVERY) |
Ordered By jeff |
Job # |
| Description | Quantity | UOM |
|---|---|---|
| Cargo Delivery (Tymac Tide) | 1 | EA |
| Type | Geolocation | Time |
|---|---|---|
| departure | 49.291102965408,-123.09986748744 | 2015-06-10 16:21:00 |
| arrival | 49.289229149045,-123.0679110625 | 2015-06-10 16:42:00 |
| departure | 49.29021808789,-123.06789144885 | 2015-06-10 17:34:00 |
| arrival | 49.287240835884,-123.10008524929 | 2015-06-10 18:09:00 |
|
Total Job Time 108 min |
Standby Time 53 min |
Job Notes
15 drums
|
||||
|