|
Tymac Launch Services Ltd.
North Foot of Main Street
OfficeTel: 604-681-8628Fax: 604-685-5883 Email:operations@tymac.ca |
Work OrderDate 2015-05-04T04:40:00 Customer Code PAC40 PO Number PAC40-PD002760 |
PACIFIC NORTHWEST SHIP & CARGO SERVICES
360 - 145 CHADWICK COURT
NORTH VANCOUVER,
BC
V7M 3K1
|
Ship Name LAKE KONPIRA |
Job Date / Time 2015-05-04T04:40:00 |
From KM-FLT |
To ENGLISH BAY - 13 |
|
Job Type *PILOT ABOARD |
Ordered By M. Moseley |
Job # 127717 |
| Description | Quantity | UOM |
|---|---|---|
| English Bay ( 13 ) | 1 | EA |
| Type | Geolocation | Time |
|---|---|---|
| departure | 49.285735697531,-123.1010018104 | 2015-05-04 04:33:16 |
| arrival | 49.309696750761,-123.11991515581 | 2015-05-04 04:39:13 |
| departure | 49.310029763774,-123.12026912358 | 2015-05-04 04:41:45 |
| arrival | 49.287137906113,-123.17968491476 | 2015-05-04 04:49:45 |
| departure | 49.284926089504,-123.18108293239 | 2015-05-04 04:54:50 |
| arrival | 49.285254073375,-123.18111134705 | 2015-05-04 04:55:04 |
| departure | 49.285520743625,-123.18124654714 | 2015-05-04 04:55:22 |
| arrival | 49.285529879899,-123.18125601869 | 2015-05-04 04:55:23 |
| departure | 49.285534825222,-123.18126523879 | 2015-05-04 04:55:24 |
| arrival | 49.285774966748,-123.10059528809 | 2015-05-04 05:14:26 |
|
Total Job Time 42 min |
Standby Time 8 min |
Job Notes |
||||
|